SP 3944
Plant Height | Tall |
Ear Height | Medium-High |
Ear Type | Flex |
Herbicide Sensitivity | Not Rated |
117 Days
Early Growth
2
Dry Down
3
Disease Tolerance
2
Roots
3
Stalks
1
Minimum Till
2
Test Weight
3
by thirdside
Plant Height | Tall |
Ear Height | Medium-High |
Ear Type | Flex |
Herbicide Sensitivity | Not Rated |
by thirdside
Plant Height | Tall |
Ear Height | Medium-High |
Ear Type | Semi-Flex |
Herbicide Sensitivity | Not Rated |
Plant Height | Tall |
Ear Height | Medium-High |
Ear Type | Semi-Flex |
Herbicide Sensitivity | Not Rated |
by thirdside
Planting population: 28-34K
Plant Height | Medium-Tall |
Ear Height | Medium-High |
Ear Type | Semi-Flex |
Herbicide Sensitivity | Acceptable |
by thirdside
Plant Height | Tall |
Ear Height | Medium-High |
Ear Type | Semi-Flex |
Herbicide Sensitivity | Not Rated |
by thirdside
Planting population: 30-36K
Plant Height | Medium-Short |
Ear Height | Medium |
Ear Type | Semi-Flex |
Herbicide Sensitivity | Acceptable |
by thirdside
Planting population: 28-34K
Plant Height | Medium |
Ear Height | Medium |
Ear Type | Flex |
Herbicide Sensitivity | Acceptable |
1676 County Road 2200 East
Saint Joseph, Illinois 61873
© 2024 Sun Prairie Seeds
info@sunprairieseeds.com
site by Neon Moth